Time Has An End
by Harold Camping
Family Stations Inc.
|
|
Chronology of the Kings
|
|
416
|
Kings of Judah | Year (B.C.) |
|
Kings of Israel | Year (B.C.) |
|
Rehoboam | 931-914 |
Abijam | 914-911 |
Asa | 911-870 |
| |
| |
| |
| |
Jehoshaphat | 871-846 |
Jehoram (Joram) | 854-842 |
Ahaziah (Jehoahaz) | 842-841 |
Athaliah (Azariah) | 841-835 |
Joash (Jehoash) | 835-795 |
Amaziah | 796-767 |
Uzziah (Azariah) | 789-737 |
| |
| |
| |
| |
Jotham | 738-718 |
Ahaz | 730-714 |
Hezekiah | 715-686 |
Manasseh | 697-642 |
Amon | 642-640 |
Josiah | 640-609 |
Jehoahaz | 609 |
Jehoiakim | 609-598 |
Jehoiachin (Jeconiah, Coniah) | 608-597 |
Zedekiah | 597-587 |
|
Jeroboam | 931-910 |
| |
Nadab | 910-909 |
Baasha | 909-886 |
Elah | 886-885 |
Zimri | 885 |
Tibni | 885-880 |
Omri | 885-874 |
Ahab | 874-853 |
Ahaziah | 854-853 |
Joram (Jehoram) | 853-841 |
Jehu | 841-813 |
Jehoahaz | 813-796 |
Jehoash (Joash) | 798-782 |
Jeroboam | 792-751 |
Zecariah | 751-750 |
Shallum | 750 |
Menahem | 750-740 |
Pekahiah | 740-738 |
Pekah | 738-718 |
Hoshea | 718-709 |
|
* For in-depth discussion, see The Perfect Harmony of the Numbers of the Hebrew Kings, available free of charge from Family Radio.
|
|
Chapter 15 |
Table of Contents |
Chapter 17 |